Mathematics on undergraduate level is taught in English in several fields of study:
- Green Technologies, Faculty of Chemistry
- Power Engineering (spec. Energy Technologies), Interfaculty studies (Electrical and Control engineering; Mechanical Engineering and Ship Technology)
- Management, Faculty of Management and Economics
- Data Engineering, Interfaculty studies (Electronics, Telecommunications and Informatics; Management and Economics)
- Mechanical Engineering (spec. Design and Production Engineering), Faculty of Mechanical Engineering
- Architecture, Faculty of Architecture
Mathematics on graduate level is taught in English jointly for several fields of study of Faculty of Electronics, Telecommunications and Informatics:
- Electronics and Telecommunications
- Informatics,
- Automatic Control, Cybernetics and Robotics
The contents of subjects, the number of semesters, hours per week, and ects points vary by field. If you need to take a math class you will have to decide which best suits your needs and requirements. Below is a summary of key differences between courses.
Green Technologies
Semester 1 (Mathematics) | Semester 2 (Mathematics) | |
---|---|---|
ECTS | 9 | 9 |
Lectures (hours) | 45 (3h/week) | 45 (3h/week) |
Tutorials (hours) | 60 (4h/week) | 60 (4h/week) |
Mathematics Instructor: Hanna Guze
Power Engineering (spec. Energy Technologies)
Semester 1 (Mathematics 1) | Semester 2 (Mathematics 2) | |
---|---|---|
ECTS | 6 | 6 |
Lectures (hours) | 30 (2h/week) | 45 (3h/week) |
Tutorials (hours) | 60 (4h/week) | 45 (3h/week) |
Mathematics Instructor: Hanna Guze
Management
Semester 1 (Mathematics) | Semester 2 (Mathematics) | |
---|---|---|
ECTS | 5 | 5 |
Lectures (hours) | 30 (2h/week) | 30 (2h/week) |
Tutorials (hours) | 30 (2h/week) | 30 (2h/week) |
Mathematics Instructor: Magdalena Łapińska
Data Engineering
Semester 1 (Precalculus) | Semester 1 (Calculus) | Semester 1 (Linear Algebra) | |
---|---|---|---|
ECTS | 3 | 5 | 3 |
Lectures (hours) | 15 (1h/week) | 15 (1h/week) | 15 (1h/week) |
Tutorials (hours) | 15 (1h/week) | 30 (2h/week) | 15 (1h/week) |
Mathematics Instructor: Ewa Kozłowska-Walania
Mechanical Engineering (spec. Design and Production Engineering)
Semester 1 (Maths I) | Semester 2 (Maths II) | Semester 3 (Maths III) | |
---|---|---|---|
ECTS | 7 | 6 | 5 |
Lectures (hours) | 30 (2h/week) | 30 (2h/week) | 30 (2h/week) |
Tutorials (hours) | 45 (3h/week) | 30 (2h/week) | 30 (2h/week) |
Mathematics Instructor: Stanisław Domachowski
Architecture
Semester 1 (Mathematics I) | Semester 2 (Mathematics II) | |
---|---|---|
ECTS | 4 | 3 |
Lectures (hours) | 15 (1h/week) | 15 (1h/week) |
Tutorials (hours) | 30 (2h/week) | 30 (2h/week) |
Mathematics Instructor: Magdalena Łapińska
Electronics and Telecommunications, Informatics, Automatic Control, Cybernetics and Robotics
Second-cycle (graduate) studies.
Semester 1 (Mathematics) | Semester 2 (Advanced Mathematics) | |
---|---|---|
ECTS | 6 | 6 |
Lectures (hours) | 30 (2h/week) | 30 (2h/week) |
Tutorials (hours) | 30 (2h/week) | 15 (1h/week) |
Mathematics Instructor: Magdalena M. Musielak